|
|
| Country | Visitors |
| Belarus | 14 |
| Hong Kong | 23 |
| Bahrain | 1 |
| Italy | 4 |
| Netherlands | 128 |
| Germany | 220 |
| Philippines | 2 |
| Iceland | 2 |
| United States | 7913 |
| Nigeria | 1 |
| Malta | 1 |
| Australia | 8 |
| Satellite Provider | 2 |
| Mexico | 7 |
| Argentina | 3 |
| Indonesia | 2 |
| Lithuania | 2 |
| "Moldova | 7 |
| Hungary | 5 |
| Switzerland | 8 |
| Ecuador | 1 |
| United Kingdom | 238 |
| Sweden | 313 |
| Ukraine | 20 |
| China | 412 |
| Serbia | 1 |
| Croatia | 1 |
| Poland | 8 |
| Canada | 133 |
| Bulgaria | 1 |
| Ireland | 277 |
| Thailand | 11 |
| France | 291 |
| Peru | 8 |
| India | 69 |
| | 135 |
| Greece | 9 |
| Israel | 14 |
| Uruguay | 1 |
| Slovenia | 1 |
| Latvia | 4 |
| Turkey | 2 |
| Venezuela | 1 |
| Seychelles | 2 |
| Chile | 1 |
| Taiwan | 1 |
| Belgium | 2 |
| Denmark | 18 |
| Romania | 631 |
| Colombia | 4 |
| Panama | 1 |
| Iran | 4 |
| South Africa | 1 |
| Czech Republic | 3 |
| Bosnia and Herzegovi | 13 |
|
|