|
|
| Country | Visitors |
| Hong Kong | 12 |
| Bahrain | 1 |
| Italy | 2 |
| Netherlands | 73 |
| Germany | 185 |
| Philippines | 1 |
| United States | 4877 |
| Nigeria | 1 |
| Malta | 1 |
| Australia | 7 |
| Satellite Provider | 2 |
| Mexico | 6 |
| Argentina | 3 |
| Indonesia | 2 |
| Lithuania | 2 |
| "Moldova | 5 |
| Hungary | 4 |
| Switzerland | 8 |
| Ecuador | 1 |
| United Kingdom | 121 |
| Sweden | 258 |
| Ukraine | 14 |
| China | 275 |
| Croatia | 1 |
| Poland | 2 |
| Canada | 124 |
| Ireland | 243 |
| Thailand | 8 |
| France | 213 |
| Peru | 8 |
| India | 36 |
| | 46 |
| Israel | 13 |
| Uruguay | 1 |
| Latvia | 2 |
| Turkey | 1 |
| Venezuela | 1 |
| Seychelles | 2 |
| Chile | 1 |
| Taiwan | 1 |
| Belgium | 1 |
| Denmark | 18 |
| Romania | 365 |
| Colombia | 3 |
| Panama | 1 |
| Iran | 4 |
| Czech Republic | 3 |
|
|